Yanzeo EW6 2D Wireless Industrial Barcode Scanner with Storage Charger Base Industrial Bar Code Reader
● Android OS, Windows XP , Windows 7, Windows 8, Windows10,MAC,IOS,Linux  ● Using latest decoder technology, can read all 1D and 2D barcodes.  ● Ergonomic design, comfortable operating sense. 
Yanzeo EW6 Long Larger Wireless Bar Code Scaner 1D 2D QR Code PDF417 Scanner Barcode Wireless QR Reader
| Symbologies | 1D :EAN-8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codabar,Industrial 2 of 5,Interleave 2 of 5,Standard 25,Matrix 2 of 5,MSI,GS1 | ||
| 2D :PDF417,MicroQR,DataMatrix,QR,HanXin,Aztec | |||
| Depth of Field | |||
| Tested | Code | Minimum | Maximum | 
| 6.6mil | code39 | 5cm | 8cm | 
| 13mil | EAN13 | 6cm | 20cm | 
| 15mil | DM | 4cm | 14cm | 
| 15mil | QR | 2cm | 16cm | 
| 15mil | PDF417 | 6cm | 18cm | 
| System Compatibility | Android OS, Windows XP , Windows 7, Windows 8, Windows10,MAC,IOS,Linux | ||
| Scan Pattern | Automatic induction scan, Continuous scan, Manual key scan | ||
| Keyboard support | American | ||
| Decode Accuracy | Code 39 6.6mil | ||
| Code Available | 1D, 2D barcodes on paper, film or screen | ||
| Scanning Speed | 130 Times/Second | ||
| Storage Quantity | 1927 | ||
| Symbol Contrast | 20% | ||
| Scanning Angle | Horizontal: 72° Vertical:82° Rotated:360° | ||
| Secondary Development | Not Supports | ||
| Barcode Output Editing | Not support adding prefix and suffixes | ||
| Transmission Range | The open space 200 meters | ||
| Wireless technology | 433MHz | ||
| Indicator Light | |||
| Receiver | After power on, the red light flashes for 15 seconds and then keeps lighting. When match or upload successfully, blue light flashes | ||
| scanner | Red&Blue LED,red light power tips, blue light connection tips | ||
| Buzzer | Start Tips,Decoding success tips | ||
| Button | Trigger scan | ||
| Environment Parameters | |||
| Drop | Design to withstand 2 m drops to concrete 5 times | ||
| Environmental Sealing | IP54 | ||
| Working Temperature | -20-55degree | ||
| Conserve Temperature | -20-60degree | ||
| Working Humidity | 5-95% Non-Condensed | ||
| Conserve Humidity | 5-95% Non-Condensed | ||
| Environment Light | 0-120000LUX | ||
| Physical Parameters | |||
| Net Weight | 151g | ||
| Packing Weight | 472g | ||
| Host Size(L*W*H) | 171mm* 72mm*97mm | ||
| Packing Size(L*W*H) | 240mm*140mm*90mm | ||
| Communication | USB | ||
| Data line length | 150CM(+/-3CM) | ||
| Battery capacity | 1800MAH | ||
| Certification | CE,FCC,ROHS,IEC60950 ,IEC62471, EN55022, EN55024, EN61000-3, IEC62321 EN60950, EN60529 | ||





































Validate your login