Yanzeo UHF RFID 9dBi 902-928MHz Circular Polarization Antenna for Zebra Fx7500 FX9600 Impinj R2000
● Transmission in the FCC: 902-928 MHz frequency band and operates at 8.5 dBic gain
● This is the antenna of choice for use with Impinj Speedway Revolution R420 & R220,R2000, as well as Motorola Zebra FX7500, FX7400 & FX9500, etc.
● The Yanzeo AN920 is THE industry standard antenna for passive UHF RFID installations
● Applications: For long range application such as clothing,warehouse, logistic, factory etc
Yanzeo 9DBI UHF RFID 902-928MHz Circular Polarization UHF RFID Antenna Waterproof for Zebra FX7500 FX9600
Performance Parameter | Mechanical Performance Parameters | ||
FreqRange(MHz) | 902-928 | Connector | N(F) or Optional |
Gain(dBi) | 9 | Connectorposition | Back |
Bandwidth(MHz) | 26 | Dimension( mm) | 260x260x40 |
VSWR | ≤1.3 | Packing size(mm) | 280x280x80 |
Horizontal Beamwidth (°) | 65 | Box size(mm) | 280x280x80 |
Vertical Beamwidth (°) | 65 | Weight(kg) | 1.0 |
Polarization | Circular Polarization | Radome material | ABS(White) |
F/B Ratio | ≥21 | ( Reflector material) | Aluminum/copper |
Isolation(dB) | / | Operational Humidity(℃) | -40~+60 |
(dBm) | / | Operating temperature(%) | <95 |
(°) | 0 | Rated Wind Velocity( m/s) | 36.9 |
Cross-polar ratio | ≥15dB@0° ≥10dB@+/-60° | Extreme wind(m/s) | 60 |
DB | 15 | Mechanical tilt(°) | 0-18 |
Max. Power( W) | 300 | Installation type | Pole installation (¢40~¢80) |
Impedance(Ω) | 50 | Product Level | A |
Lightning Protection | DC Grounding | Applications | RFID |
Validate your login