Yanzeo RFID Marker Solutions for Underground Pipelines Tracking EMS CK-GTR650
● Stable performance and easy operation
● Android operating system
● It is widely used in the positioning identification and digital management of underground pipelines such as electric power, communication, gas, etc.
Operation system | Android 5.1 |
CPU | MTK6735 |
Main frequency | 1.0~2.0GHZ |
Display screen | 5.0-inch TFT; resolving power: 540*960 |
Touch screen | Industrial capacitive touch screen |
Memory | 8 GB ROM + 1 GB RAM |
Network connection | 4G+WIFI+Bluetooth |
Location | GPS/The Big Dipper |
RFID working frequency | 125KHZ |
Detection distance | 260cm① to the maximum (related to types and using environment of markers) |
Location accuracy | X-Y:+/-10cm; Z:+/-10cm① |
Battery | 12V/5000maH Polymer lithium battery |
Power consumption | Operative mode: less than 1200mA; standby mode: less than 500μA |
Standby time | 6 months |
Charging voltage | 12V |
Operation temperature | -20℃~60℃ |
Storage temperature | -25℃~70℃ |
Humidity | 5%~95% non-condensing status |
Weight | 2.6Kg |
Falling test | Freely falling from 1.2m |
ESD performance | Air discharge±15KV, contact discharge±8KV |
Sealing standard | IP65 |
|
① The maximum detection distance and location accuracy are measured under the condition that there are no disturbance signals around.
Validate your login